Atlas Equipment Solutions
TCU Temperature Control Unit
TCU Temperature Control Unit
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The TCU Temperature Control Unit is a high-performance temperature regulation system designed to provide stable cooling for industrial and laboratory processes. It delivers precise temperature control for equipment that requires consistent low-temperature operation, such as glass reactors, stainless steel reactors, chemical processing systems, and pilot-scale production equipment.
With a temperature range down to -80 °C, the unit uses a high-efficiency refrigeration system, plate heat exchanger evaporator, and semi-closed compressors to ensure stable and reliable cooling performance even under heavy industrial loads. The integrated canned motor circulation pump enables efficient heat transfer and continuous fluid circulation throughout the system.
Equipped with PID temperature control, PT100 temperature sensors, and multiple safety protections, the TCU system ensures accurate temperature stability and safe operation. The optional Siemens PLC control system and communication interface allow advanced automation, programmable temperature control, and integration with external process control systems.
The TCU Temperature Control Unit is widely used in chemical processing, pharmaceutical manufacturing, biotechnology research, material synthesis, and industrial temperature control applications where precise and reliable cooling is required.
Available Models
| Model | DLSB-500/80 | DLSB-1000/80 | DLSB-1500/80 | DLSB-2000/80 | DLSB-3000/80 |
|---|---|---|---|---|---|
| Temperature Range | -80 °C ~ RT (±1 °C) |
Operating Conditions
| Parameter | Specification |
|---|---|
| Ambient Temperature | ≤30 °C |
| Ambient Humidity | ≤60% |
| Voltage | 220 / 380 / 460 V |
| Frequency | 50 / 60 Hz |
Power
| Model | Power |
|---|---|
| DLSB-500/80 | 23.5 kW |
| DLSB-1000/80 | 32 kW |
| DLSB-1500/80 | 39 kW |
| DLSB-2000/80 | 39 kW |
| DLSB-3000/80 | 61 kW |
Cooling Capacity
| Temperature | 500 | 1000 | 1500 | 2000 | 3000 |
|---|---|---|---|---|---|
| 0 °C (W) | 72,700 | 98,000 | 112,000 | 135,000 | 180,000 |
| -10 °C (W) | 51,900 | 75,000 | 96,000 | 110,000 | 165,000 |
| -30 °C (W) | 42,050 | 56,000 | 74,000 | 95,000 | 137,000 |
| -60 °C (W) | 29,000 | 34,000 | 43,000 | 69,000 | 95,000 |
| -80 °C (W) | 6,430 | 8,100 | 12,000 | 18,000 | 20,000 |
Refrigeration System
| Parameter | Specification |
|---|---|
| Compressor Type | Semi-closed |
| Compressor Brand | Refcomp |
| Refrigerant | R404A / R23 |
| Condenser Type | Air cooling |
| Fan Type | External rotor axial flow fan |
| Evaporator | Plate heat exchanger |
Circulation System
| Parameter | Specification |
|---|---|
| Tank Volume | 300–700 L |
| Circulation Flow | 180 L/min |
| External Circulation Connection | DN32 – DN40 |
Circulating Pump
| Parameter | Specification |
|---|---|
| Pump Type | Canned motor pump |
| Brand | Shanghai Jingyi |
| Power | 750 W |
| Rated Head | 15 m |
| Rated Flow | 180 L/min |
Optional PLC Control System
| Feature | Specification |
|---|---|
| PLC System | Siemens S7-200 Smart PLC |
| Programming | Up to 5 programs with 40 steps each |
| Control Mode | Automatic switching between material temperature and outlet temperature |
| Communication | Modbus RTU RS485 (optional RS232 / Ethernet) |
| Display | 7-inch Siemens touch screen (optional 10-inch) |
| Data Export | USB export of temperature data (TXT format) |
Safety Protection
-
Overvoltage protection
-
Time delay protection
-
Overcurrent protection
-
Overheating protection
-
Leakage protection
Packing List
-
Two adapter valve sets
-
One roll of sealing tape
-
Two stainless steel insulated circulation hoses
-
Operation manual
Share
