Atlas Equipment Solutions
High and low temperature integrated reaction equipment
High and low temperature integrated reaction equipment
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The High & Low Temperature Integrated Reaction System is a fully integrated laboratory solution designed to provide precise temperature control and efficient mixing for chemical and pharmaceutical processes. The system combines a temperature control unit with a glass reactor, allowing accurate heating, cooling, lifting, and rotation through an intuitive touch-screen PLC control system.
With programmable modules for heating, cooling, and automation, the system delivers stable temperature control across a wide range from -40°C or -80°C up to 250°C, enabling reliable reaction conditions for demanding laboratory and pilot-scale applications. The integrated PLC controller supports PID temperature control algorithms, ensuring fast response, precise regulation, and consistent operation.
The system features a 7-inch colour touch screen interface that allows operators to monitor and control process parameters in real time. Temperature curves can be displayed, recorded, and exported to a computer for further analysis and process optimisation.
Designed for chemical synthesis, material development, and pharmaceutical research, this integrated reactor system provides a stable, automated, and highly efficient reaction environment.
Temperature Control Unit
| Model | PLC-50/40 | PLC-50/80 | PLC-100/40 | PLC-100/80 |
|---|---|---|---|---|
| Reactor Volume | 17 L | 17 L | 35 L | 35 L |
| Temperature Range | -40°C ~ 250°C | -80°C ~ 250°C | -40°C ~ 250°C | -80°C ~ 250°C |
| Cooling Capacity | 12,775 – 650 W | 15,330 – 550 W | 15,750 – 550 W | 15,750 – 450 W |
| Circulation Flow | 0 – 35 L/min (PLC Control) | 0 – 43 L/min (PLC Control) | ||
| Pump Lift | 12 m | 20 m | ||
| Voltage | 380 V | |||
| Cooling Current | 11 A | 20 A | 11 A | 20 A |
| Heating Current | 12 A | 18 A | 12 A | 18 A |
| Cooling Power | 5,500 W | 10,800 W | 5,600 W | 11,000 W |
| Heating Power | 6,000 W | 9,000 W | ||
| Compressor | Tecumseh / Danfoss / Emerson Copeland | |||
| Circulation Pump | Linbel magnetic circulation pump / German imported magnetic pump | |||
| Expansion Valve | Thermal expansion valve / Electronic expansion valve | |||
| Operation Panel | 7-inch colour touch screen with temperature curve display and recording | |||
| Control System | Feedforward PID, model-free self-building tree algorithm, PLC controller | |||
| Temperature Control | PLC control of outlet temperature and material temperature |
Glass Reactor
| Model | S212-30L | S212-50L | S212-80L | S212-100L |
|---|---|---|---|---|
| Reactor Volume | 30 L | 50 L | 80 L | 100 L |
| Jacket Volume | 10 L | 16 L | 24 L | 30 L |
| Motor Power | 90 W | 120 W | 180 W | |
| Rotation Speed | 0 – 600 rpm (PLC Control) | |||
| Feeding Valve | 40# | |||
| Temperature Tube Length | 600 mm | 650 mm | 850 mm | |
| Condenser | Serpentine condenser | |||
| Collection Device | Optional 5 – 50 L collection bottle | |||
| Power Supply | 220V / 50Hz | |||
| Operation Panel | 7-inch colour touch screen | |||
| Control System | Feedforward PID with PLC controller | |||
| Temperature Control | PLC control of outlet and material temperature | |||
| Frequency Converter | Standard | |||
| PTFE Components | Standard | |||
| Dimensions | 70 × 60 × 240 cm | 70 × 60 × 245 cm | 100 × 75 × 230 cm |
Applications
-
Chemical synthesis and reaction research
-
Pharmaceutical and biotechnology laboratories
-
Material science and polymer research
-
Temperature-controlled reaction processes
-
Pilot-scale laboratory production
-
Distillation and extraction experiments
-
Process development and reaction optimisation
Share
