Atlas Equipment Solutions
Heating temperature circulating oil bath
Heating temperature circulating oil bath
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The Heating Temperature Circulating Oil Bath is designed to provide stable and precise high-temperature circulation for laboratory and industrial processes. The system uses electric heating and a high-efficiency circulation pump to deliver uniform heat transfer to external equipment such as glass reactors, distillation systems, and chemical processing vessels.
With a temperature control range up to 200°C or 300°C (depending on model) and precise ±0.5°C temperature stability, the unit ensures reliable and consistent heating performance for demanding research and production applications.
The system incorporates PT100 temperature sensors and intelligent safety protection mechanisms, including self-diagnosis, high-pressure protection, overload relay, and thermal protection devices. A vortex circulation pump provides stable flow and pressure, ensuring efficient heat transfer throughout the connected system.
Designed for chemical laboratories, pharmaceutical manufacturing, materials research, and pilot-scale production, the circulating oil bath offers dependable performance, flexible installation options, and customizable configurations to meet specific process requirements.
General Specifications
| Parameter | Specification |
|---|---|
| Ambient Temperature | 5 ~ 30°C |
| Recommended Humidity | 45 ~ 80% RH |
| Voltage | 220V / 380V / 480V (Single or Three Phase) |
| Frequency | 50 / 60 Hz |
| Heating Method | Electric Heating |
| Temperature Sensor | PT100 |
| Heat Exchanger | Plate Heat Exchanger |
| Safety Protection | Self-diagnosis, High-pressure switch, Overload relay, Thermal protection |
| Circulation Pump Type | Vortex Pump |
| Customization | Available according to user process |
Model Series: UC-200 (Temperature Range RT ~ 200°C)
| Model | UC-200-3 | UC-200-5 | UC-200-10 | UC-200-15 | UC-200-25 | UC-200-38 | UC-200-60 |
|---|---|---|---|---|---|---|---|
| Temperature Range | RT ~ 200°C ±0.5°C | ||||||
| Total Power (kW) | 3.8 | 5.9 | 11 | 16.5 | 26.5 | 41 | 63 |
| Tank Volume (L) | 1.9 | 3.8 | 19 | 35 | 65 | 90 | 160 |
| Heating Power (kW) | 3 | 5 | 10 | 15 | 25 | 38 | 60 |
| Pump Power (W) | 250 | 370 | 700 | 750 | 1500 | 1500 | 2200 |
| Pressure (bar) | 2.0 | 2.5 | |||||
| Flow Rate (L/min) | 25 | 35 | 50 | 50 | 110 | 110 | 250 |
| Loop Interface | DN15 | DN20 | DN25 | DN20 | DN32 | ||
| Cooling Water Interface | N/A | DN15 | DN20 | DN20 | DN25 | ||
| Weight (kg) | 68 | 78 | 88 | 100 | 130 | 170 | 285 |
| Overall Size (cm) | 47×40×80 | 70×57×80 | 75×62×88 | 78×68×115 | 100×80×120 | 120×90×160 | |
| Package Size (cm) | 52×47×86 | 75×64×86 | 80×69×94 | 83×75×121 | 105×87×126 | 125×97×166 |
Model Series: UC-300 (Temperature Range RT ~ 300°C)
| Model | UC-300-3 | UC-300-5 | UC-300-10 | UC-300-15 | UC-300-25 | UC-300-38 | UC-300-60 |
|---|---|---|---|---|---|---|---|
| Temperature Range | RT ~ 300°C ±0.5°C | ||||||
| Total Power (kW) | 4.2 | 6.2 | 11.5 | 15.9 | 26.5 | 41 | 63 |
| Tank Volume (L) | 3.8 | 3.8 | 19 | 50 | 65 | 90 | 160 |
| Heating Power (kW) | 3 | 5.5 | 10 | 15 | 25 | 38 | 60 |
| Pump Power (W) | 500 | 500 | 1100 | 750 | 1500 | 1500 | 2200 |
| Pressure (bar) | 2.0 | 2.5 | |||||
| Flow Rate (L/min) | 15 | 35 | 50 | 50 | 110 | 110 | 250 |
| Loop Interface | DN20 / PN-10 Flange | DN25 | DN20 | DN32 | |||
| Cooling Water Interface | DN15 | DN20 | DN25 | ||||
| Weight (kg) | 85 | 95 | 105 | 115 | 130 | 170 | 285 |
| Overall Size (cm) | 47×40×80 | 70×57×80 | 75×62×115 | 78×68×115 | 100×80×120 | 120×90×160 | |
| Package Size (cm) | 52×47×86 | 75×64×86 | 80×68×94 | 83×75×121 | 105×87×126 | 125×97×166 |
Applications
-
Temperature control for glass reactors and chemical reactors
-
Distillation and extraction systems
-
Pharmaceutical and biotechnology laboratories
-
Chemical synthesis and process development
-
Material testing and polymer research
-
Pilot-scale chemical production
-
Laboratory heating circulation systems
Share
