Atlas Equipment Solutions
GR-10L Glass Reactor
GR-10L Glass Reactor
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The GR-10L Double Jacketed Glass Reactor is designed for laboratory and pilot-scale chemical reactions requiring precise temperature control and efficient mixing. The reaction medium is placed in the inner glass vessel, while the jacketed outer layer allows circulation of heating or cooling fluids to maintain stable reaction temperatures.
The reactor jacket can circulate hot water, thermal oil, or chilled fluid, enabling both high-temperature reactions up to 300 °C and low-temperature reactions down to -80 °C depending on the connected temperature control system. The system can also be operated under vacuum or negative pressure, making it suitable for sensitive chemical processes and solvent-based reactions.
Constructed from high borosilicate glass 3.3, the reactor provides excellent chemical resistance, thermal stability, and clear visibility of the reaction process. The frequency-controlled stirring system allows smooth speed adjustment for different viscosities, while the PTFE-coated stirring paddle improves chemical compatibility and durability.
Mounted on a SUS304 stainless steel frame with lockable casters, the GR-10L reactor offers stability, mobility, and corrosion resistance. This system is widely used in biopharmaceutical research, chemical synthesis, fine chemical processing, and materials science laboratories.
Reactor System
| Parameter | Specification |
|---|---|
| Model | GR-10L |
| Reactor Volume | 10 L |
| Jacket Volume | 3 L |
| Condensation Area | 0.6 m² |
| Feeding Tank Volume | 1 L |
| Recovery Tank Volume | 5 L |
| Glass Material | High borosilicate glass 3.3 |
| Main Frame | SUS304 stainless steel |
| Stirring Paddle | Stainless steel core with PTFE coating (titanium option available) |
| Mixing Motor Power | Standard 120 W / Explosion-proof 180 W |
| Speed Regulation | Frequency control |
| Speed Range | 0 – 600 rpm |
| Temperature Sensor | PT100 |
| Temperature Display Accuracy | ±0.1 °C |
Reactor Interfaces
| Interface | Specification |
|---|---|
| Kettle Cover Diameter | 50# flange type |
| Impeller Diameter | 50# flange type |
| Temperature Sensor Interface | 40# flange type |
| Condenser Connection | 50# spherical joint |
| Liquid Feed Inlet | 34# standard ground joint ×1 |
| Feeding Tank Interface | 40# standard ground joint |
| Solid Feed Inlet | 80# flange type |
| Stainless Steel Hose Interface | ½ inch external thread |
Operating Conditions
| Parameter | Specification |
|---|---|
| Working Temperature | -120 °C ~ 300 °C |
| Maximum Temperature Difference | ≤ 60 °C |
| Reactor Pressure | -0.1 ~ 0.1 MPa |
| Jacket Pressure Resistance | ≤ 0.1 MPa |
| Vacuum Pressure Rise Rate | ≤ 2 kPa/h |
| Temperature Range (Water) | RT ~ 90 °C |
| Temperature Range (Thermal Oil) | RT ~ 300 °C |
Physical Specifications
| Parameter | Specification |
|---|---|
| Discharge Valve Installation Height | 450 mm |
| Product Dimensions | 600 × 570 × 2050 mm |
| Product Weight | 70 kg |
Electrical & Environment
| Parameter | Specification |
|---|---|
| Power Supply | 110V / 220V, 50 / 60 Hz |
| Operating Temperature | 5 – 35 °C |
| Relative Humidity | ≤ 65% RH |
Applications
-
Chemical synthesis and reaction testing
-
Pharmaceutical and biotechnology research
-
Temperature-controlled chemical reactions
-
Solvent recovery and distillation experiments
-
Material science and polymer development
-
Pilot-scale laboratory processes
Share
