Atlas Equipment Solutions
-80℃ Sealed Recirculating Chiller
-80℃ Sealed Recirculating Chiller
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The -80 °C Sealed Recirculating Chiller is an ultra-low temperature cooling system designed to provide stable and efficient circulation for laboratory and industrial equipment requiring deep cooling. The system can reach temperatures as low as -80 °C while maintaining precise temperature control and reliable performance.
The chiller uses a glycol–water mixture as the circulating coolant, which reduces water consumption and improves thermal efficiency. Its fully sealed circulation design prevents contamination and evaporation of the heat-transfer fluid, ensuring consistent cooling performance and extending the service life of the coolant. Advanced subcooling technology enhances temperature stability, particularly during ultra-low temperature operation.
Equipped with high-efficiency compressors, plate heat exchanger evaporators, and intelligent PID temperature control, the system ensures accurate temperature regulation and safe continuous operation. Multiple safety protections, including overvoltage, overcurrent, overheating, and leakage protection, provide reliable operation in demanding laboratory and industrial environments.
The -80 °C sealed recirculating chiller is widely used with glass reactors, rotary evaporators, molecular distillation systems, vacuum freeze dryers, condensers, and other laboratory temperature-control equipment. It is suitable for chemical laboratories, pharmaceutical research, biotechnology applications, and advanced materials development requiring ultra-low temperature cooling.
Models
| Model | DLSB-5/80 | DLSB-10/80 | DLSB-20/80 | DLSB-40/80 | DLSB-50/80 | DLSB-100/80 | DLSB-200/80 | DLSB-300/80 |
|---|---|---|---|---|---|---|---|---|
| Temperature Range | -80 °C ~ RT (±0.5 °C) |
Operating Conditions
| Parameter | Specification |
|---|---|
| Ambient Temperature | ≤30 °C |
| Ambient Humidity | ≤60% |
| Voltage | 110 V / 220 V / 380 V / 460 V |
| Phase | Single phase / Three phase |
| Frequency | 50 / 60 Hz |
Power
| Model | Power |
|---|---|
| DLSB-5/80 | 1.6 kW |
| DLSB-10/80 | 2.3 kW |
| DLSB-20/80 | 3.5 kW |
| DLSB-40/80 | 5.6 kW |
| DLSB-50/80 | 10 kW |
| DLSB-100/80 | 13 kW |
| DLSB-200/80 | 16 kW |
| DLSB-300/80 | 20 kW |
Cooling Capacity
| Temperature | 5 | 10 | 20 | 40 | 50 | 100 | 200 | 300 |
|---|---|---|---|---|---|---|---|---|
| 25 °C (W) | 1200 | 2000 | 3200 | 6000 | 12000 | 16000 | 22000 | 29000 |
| 0 °C (W) | 900 | 1700 | 2600 | 5200 | 10000 | 13000 | 20000 | 25000 |
| -40 °C (W) | 700 | 1100 | 2064 | 4100 | 7300 | 9000 | 10000 | 14000 |
| -60 °C (W) | 400 | 850 | 1400 | 2300 | 4000 | 5200 | 6200 | 8000 |
| -80 °C (W) | 120 | 450 | 650 | 1200 | 2000 | 2800 | 3500 | 5000 |
Refrigeration System
| Parameter | Specification |
|---|---|
| Compressor Type | Closed |
| Compressor Brand | Danfoss / Tecumseh |
| Refrigerant | R404A / R23 |
| Condenser | Air cooling |
| Fan Type | External rotor axial flow fan |
| Evaporator | Plate heat exchanger |
Circulation System
| Model | Tank Volume | Flow Rate |
|---|---|---|
| DLSB-5/80 | 5 L | 25 L/min |
| DLSB-10/80 | 7 L | 25 L/min |
| DLSB-20/80 | 10 L | 25 L/min |
| DLSB-40/80 | 10 L | 30 L/min |
| DLSB-50/80 | 17 L | 30 L/min |
| DLSB-100/80 | 35 L | 35 L/min |
| DLSB-200/80 | 100 L | 180 L/min |
| DLSB-300/80 | 100 L | 180 L/min |
External circulation connection: DN15 – DN25
Circulating Pump
| Parameter | Specification |
|---|---|
| Pump Type | Magnetic pump / Shield pump |
| Brand | Puneet / Shanghai Jingyi |
| Power | 15 W – 550 W |
| Head | 3 m – 15 m |
Dimensions & Weight
| Model | Length | Width | Height | Weight |
|---|---|---|---|---|
| 5 | 600 mm | 480 mm | 700 mm | 95 kg |
| 10 | 770 mm | 670 mm | 1180 mm | 210 kg |
| 20 | 810 mm | 710 mm | 1240 mm | 250 kg |
| 40 | 810 mm | 710 mm | 1240 mm | 255 kg |
| 50 | 970 mm | 800 mm | 1245 mm | 330 kg |
| 100 | 970 mm | 800 mm | 1345 mm | 350 kg |
| 200 | 1400 mm | 970 mm | 1580 mm | 570 kg |
| 300 | 1400 mm | 970 mm | 1780 mm | 590 kg |
Optional PLC Control System
| Feature | Specification |
|---|---|
| PLC System | Siemens S7-200 Smart PLC |
| Programming | Up to 5 programs with 40 steps each |
| Control Mode | Automatic switching between outlet temperature and material temperature |
| Communication | Modbus RTU RS485 (optional RS232 / Ethernet) |
| Display | 7-inch Siemens touch screen (optional 10-inch) |
| Data Export | USB export of temperature data (TXT format) |
Safety Protection
-
Overvoltage protection
-
Time delay protection
-
Overcurrent protection
-
Overheating protection
-
Leakage protection
Packing List
-
Two adapter valve sets
-
One roll of sealing tape
-
Two stainless steel insulated circulation hoses
-
Operation manual
Share
