Atlas Equipment Solutions
-40℃ thermostat circulating water bath
-40℃ thermostat circulating water bath
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The -40 °C Thermostat Circulating Water Bath is designed for precise low-temperature laboratory experiments and temperature-controlled processes. It is widely used in scientific research, biology, physics, pharmaceutical laboratories, and chemical processing applications where stable and accurate low-temperature environments are required.
The system provides a temperature range from -40 °C to 99 °C with high control accuracy (±0.1 °C), making it suitable for both cooling and heating laboratory applications. It can replace traditional cooling methods such as dry ice or liquid nitrogen for many low-temperature reaction processes while offering improved safety and convenience.
The circulating bath can also function as a low-temperature viscosity testing tank and can be used to provide temperature control for external laboratory equipment. The stainless steel tank ensures durability and corrosion resistance, while optional dual-stage magnetic stirring helps maintain uniform temperature distribution within the bath.
Equipped with advanced temperature control, safety protection systems, and optional PLC automation, the unit provides stable operation and reliable performance for laboratory research and industrial testing environments.
Available Models
| Model | Tank Volume (L) | Heating Power (kW) | Total Power (kW) |
|---|---|---|---|
| DFY-5/40 | 5 L | 1 | 1.75 |
| DFY-10/40 | 10 L | 2 | 3 |
| DFY-20/40 | 20 L | 3 | 4.5 |
Temperature Performance
| Parameter | Specification |
|---|---|
| Temperature Range | -40 °C ~ 99 °C |
| Temperature Accuracy | ±0.1 °C |
| Temperature Sensor | PT100 |
Cooling Capacity
| Temperature | DFY-5/40 | DFY-10/40 | DFY-20/40 |
|---|---|---|---|
| 0 °C | 875 W | 1800 W | 2300 W |
| -10 °C | 650 W | 1650 W | 1750 W |
| -20 °C | 320 W | 1800 W | 950 W |
| -40 °C | 225 W | 350 W | 550 W |
Electrical Specifications
| Parameter | Specification |
|---|---|
| Voltage | 220V / 50Hz or 60Hz |
| Phase | Single Phase |
Tank Specifications
| Model | Tank Size (mm) | Opening Size (mm) | Max Flask Volume |
|---|---|---|---|
| DFY-5/40 | 180 × 180 | 180 | 2 L |
| DFY-10/40 | 300 × 200 | 240 | 5 L |
| DFY-20/40 | 350 × 250 | 320 | 10 L |
Compressor System
| Parameter | DFY-5/40 | DFY-10/40 | DFY-20/40 |
|---|---|---|---|
| Compressor Type | Rotor compressor | ||
| Brand | Secop | Tecumseh | |
| Power | 0.75 kW | 1.125 kW | 2.25 kW |
| Current | 3.4 A | 5 A | 10 A |
| Horsepower | 1 HP | 1.5 HP | 3 HP |
| Refrigerant | R404A |
Circulation Pump
| Parameter | Specification |
|---|---|
| Pump Power | 100 W |
| Current | 0.5 A |
| Rated Head | 6 m |
| Flow Rate | 10 L/min |
Dimensions
| Model | Dimensions (L × W × H mm) |
|---|---|
| DFY-5/40 | 477 × 344 × 683 |
| DFY-10/40 | 540 × 424 × 776 |
| DFY-20/40 | 590 × 478 × 840 |
Safety Protection
-
Overvoltage protection
-
Time delay protection
-
Overcurrent protection
-
Overheating protection
-
Leakage protection
Optional PLC Control System
| Feature | Specification |
|---|---|
| PLC System | Siemens S7-200 Smart PLC |
| Programming | Up to 5 programs with 40 steps each |
| Control Mode | Automatic switching between material temperature and outlet temperature |
| Communication Protocol | Modbus RTU RS485 (optional RS232 / Ethernet) |
| Control Panel | 7-inch Siemens touch screen (optional 10-inch) |
| Data Export | USB export of temperature data (TXT format) |
Packing List
-
1 Gas valve
-
1 PTFE tape
-
1 Vertical pole
-
1 Cross frame
-
2 Silicone insulation hoses
-
Operation manual
Applications
-
Low-temperature chemical reactions
-
Biological and pharmaceutical laboratory experiments
-
Viscosity testing and material testing
-
Temperature control for laboratory instruments
-
Scientific research and university laboratories
-
Chemical and environmental testing
Share
