Atlas Equipment Solutions
-40℃ Sealed Recirculating Chiller
-40℃ Sealed Recirculating Chiller
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The -40 °C Sealed Recirculating Chiller is a closed-loop cooling system designed to provide stable and efficient low-temperature circulation for laboratory and industrial equipment. The sealed circulation structure prevents contamination and evaporation of the coolant while maintaining consistent cooling performance and reducing maintenance requirements.
With a temperature range down to -40 °C, the system is suitable for applications requiring precise and continuous temperature control. It uses a high-efficiency compressor, plate heat exchanger evaporator, and intelligent temperature control system to deliver reliable cooling performance and accurate temperature regulation.
The chiller can be connected to equipment such as glass reactors, rotary evaporators, molecular distillation systems, vacuum freeze dryers, condensers, and other laboratory instruments. Its compact design, stable operation, and multiple safety protections make it suitable for chemical laboratories, pharmaceutical research, biotechnology applications, and pilot-scale industrial processes.
| Model | DLSB-10/40 | DLSB-30/40 | DLSB-50/40 | DLSB-100/40 | DLSB-200/40 | DLSB-300/40 |
|---|---|---|---|---|---|---|
| Temperature Range | -40 °C ~ RT (±0.5 °C) |
Operating Conditions
| Parameter | Specification |
|---|---|
| Ambient Temperature | ≤30 °C |
| Ambient Humidity | ≤60% |
| Voltage | 220 V / 380 V (Optional 3P 220 V / 3P 480 V) |
| Phase | Single-phase / Three-phase |
| Frequency | 50 / 60 Hz |
Power
| Model | Power |
|---|---|
| DLSB-10/40 | 1.3 kW |
| DLSB-30/40 | 3 kW |
| DLSB-50/40 | 5 kW |
| DLSB-100/40 | 6.5 kW |
| DLSB-200/40 | 8 kW |
| DLSB-300/40 | 13 kW |
Cooling Capacity
| Temperature | 10 | 30 | 50 | 100 | 200 | 300 |
|---|---|---|---|---|---|---|
| 25 °C (W) | 2800 | 6000 | 12000 | 14000 | 22000 | 28000 |
| -20 °C (W) | 2060 | 4100 | 6200 | 8500 | 10000 | 14190 |
| -40 °C (W) | 650 | 1100 | 2200 | 2800 | 3500 | 4800 |
Refrigeration System
| Parameter | Specification |
|---|---|
| Compressor Type | Closed |
| Compressor Brand | Tecumseh / Danfoss |
| Refrigerant | R404A / R448 |
| Condenser Type | Air cooling / water cooling |
| Fan Type | External rotor axial flow fan |
| Evaporator | Plate heat exchanger |
Circulation System
| Model | Tank Volume |
|---|---|
| DLSB-10/40 | 7 L |
| DLSB-30/40 | 10 L |
| DLSB-50/40 | 17 L |
| DLSB-100/40 | 35 L |
| DLSB-200/40 | 100 L |
| DLSB-300/40 | 100 L |
| Flow Rate | 25 L/min – 97 L/min |
|---|---|
| External Circulation Connection | DN15 / DN20 / DN25 |
Circulating Pump
| Parameter | Specification |
|---|---|
| Pump Type | Shield pump / Magnetic pump |
| Brand | Shanghai Jingyi / Puneet |
| Power | 100 W – 280 W |
| Rated Head | 6 m – 12 m |
| Rated Flow | 25 L/min – 97 L/min |
Dimensions & Weight
| Model | Length | Width | Height | Weight |
|---|---|---|---|---|
| 10 | 620 mm | 540 mm | 920 mm | 120 kg |
| 30 | 710 mm | 580 mm | 1050 mm | 156 kg |
| 50 | 770 mm | 670 mm | 1180 mm | 220 kg |
| 100 | 970 mm | 800 mm | 1350 mm | 268 kg |
| 200 | 1200 mm | 970 mm | 1600 mm | 430 kg |
| 300 | 1400 mm | 970 mm | 1680 mm | 490 kg |
Optional PLC Control System
| Feature | Specification |
|---|---|
| PLC System | Siemens S7-200 Smart PLC |
| Programming | 5 programs with up to 40 steps each |
| Control Mode | Automatic switching between material temperature and equipment outlet temperature |
| Communication | Modbus RTU RS485 (optional RS232 / Ethernet) |
| Display | 7-inch Siemens touch screen (optional 10-inch) |
| Data Export | USB export of temperature data (TXT format) |
Safety Protection
-
Overvoltage protection
-
Time delay protection
-
Overcurrent protection
-
Overheating protection
-
Leakage protection
Packing List
-
Two adapter valve sets
-
One roll of sealing tape
-
Two stainless steel insulated circulation hoses
-
Operation manual
Share
