Atlas Equipment Solutions
-40℃ non-sealed recirculating chiller
-40℃ non-sealed recirculating chiller
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The -40 °C Non-Sealed Recirculating Chiller is an open-tank low-temperature circulation system designed for laboratory and small pilot-scale cooling applications. The unit provides stable cooling performance while allowing easy access to the coolant tank for monitoring and maintenance.
With a temperature range from -40 °C to room temperature, the system delivers reliable cooling for equipment that requires continuous low-temperature circulation. The chiller uses a high-efficiency compressor, air-cooled condenser, and internally threaded copper evaporator to provide efficient heat exchange and stable temperature control.
The open reservoir design makes the unit convenient for adding coolant or performing quick cleaning and maintenance. Equipped with PT100 temperature sensors and multiple safety protections, the system ensures accurate temperature monitoring and reliable operation.
This non-sealed recirculating chiller is commonly used with rotary evaporators, glass reactors, condensers, analytical instruments, and other laboratory equipment that require stable low-temperature cooling.
Models
| Model | DLSB-5/40 | DLSB-10/40 | DLSB-20/40 | DLSB-30/40 | DLSB-50/40 | DLSB-100/40 |
|---|---|---|---|---|---|---|
| Temperature Range | -40 °C ~ RT (±1 °C) |
Operating Conditions
| Parameter | Specification |
|---|---|
| Ambient Temperature | ≤30 °C |
| Optimum Humidity | ≤60% |
| Voltage | 220 V (Optional 110 V) / 380 V (Optional 3P 220 V or 3P 480 V) |
| Phase | Single phase / Three phase |
| Frequency | 50 / 60 Hz |
Power
| Model | Power |
|---|---|
| DLSB-5/40 | 0.9 kW |
| DLSB-10/40 | 1.3 kW |
| DLSB-20/40 | 2.4 kW |
| DLSB-30/40 | 3.2 kW |
| DLSB-50/40 | 5.3 kW |
| DLSB-100/40 | 6 kW |
Cooling Capacity
| Temperature | 5 | 10 | 20 | 30 | 50 | 100 |
|---|---|---|---|---|---|---|
| RT (W) | 1900 | 2800 | 5625 | 7500 | 12775 | 17000 |
| 0 °C (W) | 1000 | 2500 | 4600 | 6180 | 11575 | 15500 |
| -40 °C (W) | 170 | 550 | 900 | 900 | 1200 | 2300 |
Refrigeration System
| Parameter | Specification |
|---|---|
| Compressor Type | Closed |
| Compressor Brand | Danfoss / Tecumseh |
| Refrigerant | R404A |
| Condenser Type | Air cooling |
| Fan Type | External rotor axial flow fan |
| Evaporator | Internally threaded copper pipe |
Tank & Circulation System
| Model | Tank Volume | Flow Rate | Pump Head |
|---|---|---|---|
| 5 | 5 L | 25 L/min | 6 m |
| 10 | 10 L | 25 L/min | 6 m |
| 20 | 20 L | 25 L/min | 6 m |
| 30 | 30 L | 25 L/min | 6 m |
| 50 | 50 L | 25 L/min | 6 m |
| 100 | 100 L | 35 L/min | 10 m |
External circulation connection:
G1/2" internal thread to hose connector
Circulating Pump
| Parameter | Specification |
|---|---|
| Pump Type | Shield pump |
| Brand | Shanghai Jingyi |
| Power | 100 W – 280 W |
Dimensions & Weight
| Model | Length | Width | Height | Weight |
|---|---|---|---|---|
| 5 | 480 mm | 350 mm | 680 mm | 45 kg |
| 10 | 580 mm | 490 mm | 860 mm | 71 kg |
| 20 | 630 mm | 530 mm | 1000 mm | 96 kg |
| 30 | 630 mm | 530 mm | 1000 mm | 105 kg |
| 50 | 730 mm | 630 mm | 1190 mm | 142 kg |
| 100 | 960 mm | 770 mm | 1330 mm | 180 kg |
Packing List
-
One valve
-
One roll of sealing tape
-
3.6 m insulated silicone hose
-
Instruction manual
Notes
All specifications are measured under factory testing conditions. Actual performance may vary depending on operating environment and application conditions.
Share
