Atlas Equipment Solutions
-30℃ Sealed Recirculating Chiller
-30℃ Sealed Recirculating Chiller
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The ARC Series -30 °C Sealed Recirculating Chiller is a closed-loop cooling system designed to provide stable and efficient temperature control for laboratory and industrial equipment. The sealed circulation design prevents coolant contamination and evaporation, ensuring consistent cooling performance and reduced maintenance.
With a temperature range from -30 °C to room temperature, the ARC Series chillers deliver reliable cooling for applications that require precise thermal regulation. The system features a plate heat exchanger evaporator, high-efficiency compressor, and intelligent PID temperature control, allowing accurate and stable operation.
These chillers are widely used with rotary evaporators, glass reactors, molecular distillation systems, vacuum freeze dryers, condensers, and analytical laboratory instruments. The compact design, efficient cooling capacity, and user-friendly control panel make the ARC Series suitable for chemical laboratories, pharmaceutical research, biotechnology experiments, and pilot-scale processing applications.
ARC Series Models
| Model | ARC-5 | ARC-10 | ARC-20 | ARC-50 |
|---|---|---|---|---|
| Temperature Range | -30 °C ~ RT (±2 °C) | |||
| Voltage | 220V / 50–60 Hz | |||
| Power | 1.2 kW | 1.7 kW | 2.5 kW | 4.5 kW |
Cooling Capacity
| Temperature | ARC-5 | ARC-10 | ARC-20 | ARC-50 |
|---|---|---|---|---|
| 25 °C | 2 kW | 3 kW | 4 kW | 7.5 kW |
| 0 °C | 1.2 kW | 1.7 kW | 2 kW | 5 kW |
| -30 °C | 0.3 kW | 0.5 kW | 1 kW | 2.3 kW |
Cooling System
| Parameter | Specification |
|---|---|
| Refrigerant | R404A |
| Evaporator Type | Plate heat exchanger |
| Condenser Type | Air cooling (optional water cooling) |
| Fan Type | External rotor axial flow fan |
| Temperature Sensor | PT100 |
Circulation System
| Model | Tank Volume | Rated Head | Rated Flow |
|---|---|---|---|
| ARC-5 | 4 L | 8 m | 15 L/min |
| ARC-10 | 7 L | 20 m | 20 L/min |
| ARC-20 | 10 L | 20 m | 20 L/min |
| ARC-50 | 17 L | 20 m | 20 L/min |
| External Circulation Connection | DN15 |
Compressor
| Model | Compressor Power |
|---|---|
| ARC-5 | 0.75 kW |
| ARC-10 | 1.2 kW |
| ARC-20 | 1.8 kW |
| ARC-50 | 3.8 kW |
Control System
| Feature | Specification |
|---|---|
| Control Mode | PID intelligent temperature control |
| Operation | Knob temperature adjustment + button operation |
| Display | 4.3-inch LED screen |
| Communication Protocol | Modbus RTU |
| Interface | RS485 |
Safety Protection
-
Overvoltage protection
-
Delay protection
-
Overcurrent protection
-
Overheating protection
-
Leakage protection
Dimensions
| Model | Dimensions (mm) |
|---|---|
| ARC-5 | 430 × 610 × 750 |
| ARC-10 | 530 × 720 × 930 |
| ARC-20 | 530 × 720 × 1100 |
| ARC-50 | 530 × 720 × 1100 |
Packing List
-
Two valve sets
-
One roll of sealing tape
-
Two insulated circulation hoses
-
Operation manual
Applications
-
Rotary evaporators
-
Glass reactors
-
Molecular distillation systems
-
Vacuum freeze dryers
-
Condenser cooling systems
-
Laboratory temperature control applications
Share
