Atlas Equipment Solutions
-30℃ non-sealed recirculating chiller (Copy)
-30℃ non-sealed recirculating chiller (Copy)
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The -30 °C Non-Sealed Recirculating Chiller is an open-tank low-temperature circulation system designed to provide stable cooling for laboratory and pilot-scale applications. The unit creates a controlled low-temperature environment by circulating coolant such as water or glycol-based fluids through connected laboratory equipment.
With a temperature range down to -30 °C, the system provides reliable cooling for processes requiring continuous low-temperature circulation. The chiller uses a high-efficiency compressor, air-cooled condenser, and internally threaded copper evaporator to achieve efficient heat exchange and stable cooling performance.
The open reservoir design allows convenient access to the coolant tank for monitoring, refilling, and maintenance. Equipped with PT100 temperature sensors and multiple safety protections, including overvoltage, overcurrent, overheating, and leakage protection, the system ensures safe and stable operation.
This non-sealed recirculating chiller is widely used with rotary evaporators, glass reactors, condensers, analytical instruments, and other laboratory equipment requiring dependable low-temperature cooling.
Models
| Model | DLSB-5/30 | DLSB-10/30 | DLSB-20/30 | DLSB-30/30 | DLSB-50/30 | DLSB-100/30 |
|---|---|---|---|---|---|---|
| Temperature Range | -30 °C ~ RT (±1 °C) |
Operating Conditions
| Parameter | Specification |
|---|---|
| Ambient Temperature | ≤30 °C |
| Optimum Humidity | ≤60% |
| Voltage | 220 V (optional 110 V) / 380 V |
| Phase | Single phase / Three phase |
| Frequency | 50 Hz |
Power
| Model | Power |
|---|---|
| DLSB-5/30 | 0.55 kW |
| DLSB-10/30 | 1 kW |
| DLSB-20/30 | 1.3 kW |
| DLSB-30/30 | 2.1 kW |
| DLSB-50/30 | 4 kW |
| DLSB-100/30 | 6 kW |
Cooling Capacity
| Temperature | 5 | 10 | 20 | 30 | 50 | 100 |
|---|---|---|---|---|---|---|
| RT (W) | 875 | 2010 | 2800 | 4600 | 10500 | 15750 |
| 0 °C (W) | 650 | 1650 | 2300 | 3500 | 9300 | 13250 |
| -30 °C (W) | 255 | 400 | 600 | 600 | 1100 | 1100 |
Refrigeration System
| Parameter | Specification |
|---|---|
| Compressor Type | Closed |
| Compressor Brand | Panasonic / Copeland / Tecumseh |
| Refrigerant | R404A |
| Condenser Type | Air cooling |
| Fan Type | External rotor axial flow fan |
| Evaporator | Internally threaded copper pipe |
Tank & Circulation System
| Model | Tank Volume |
|---|---|
| DLSB-5/30 | 5 L |
| DLSB-10/30 | 10 L |
| DLSB-20/30 | 20 L |
| DLSB-30/30 | 30 L |
| DLSB-50/30 | 50 L |
| DLSB-100/30 | 100 L |
Opening diameter: 180 – 320 mm
External circulation connections:
-
G1/2" internal thread → hose connector (11–16 mm)
-
G3/4" internal thread → hose connector (19 mm)
Circulating Pump
| Parameter | Specification |
|---|---|
| Pump Type | Shield pump |
| Brand | Shanghai Jingyi |
| Power | 100 W / 280 W |
| Rated Head | 6 m / 12 m |
| Flow Rate | 25 L/min / 35 L/min |
Dimensions & Weight
| Model | Length | Width | Height | Weight |
|---|---|---|---|---|
| 5 | 480 mm | 350 mm | 680 mm | 42 kg |
| 10 | 540 mm | 420 mm | 800 mm | 57 kg |
| 20 | 570 mm | 490 mm | 840 mm | 71 kg |
| 30 | 630 mm | 530 mm | 1000 mm | 88 kg |
| 50 | 730 mm | 630 mm | 1190 mm | 140 kg |
| 100 | 975 mm | 760 mm | 1330 mm | 180 kg |
Packing List
-
One valve
-
One roll of sealing tape
-
3.6 m insulated silicone hose
-
Instruction manual
Notes
All specifications are measured under factory testing conditions. Actual performance may vary depending on operating environment and usage conditions.
Share
