Atlas Equipment Solutions
-120℃ Sealed Recirculating Chiller
-120℃ Sealed Recirculating Chiller
Pricing: Available upon request
Lead time: 7–21 days
Customization: Supported
Request a QuoteResponse within 24 hours
The -120 °C Sealed Recirculating Chiller is an ultra-low temperature closed-loop cooling system designed for laboratory, pilot-scale, and industrial applications requiring precise temperature control at extremely low temperatures. The sealed circulation system prevents contamination and evaporation of the coolant while maintaining stable and efficient cooling performance.
With a temperature range down to -120 °C, this chiller is ideal for processes that require deep cooling, including low-temperature chemical reactions, molecular distillation, vacuum freeze drying, glass reactor cooling, and pharmaceutical or materials research. The system uses high-efficiency compressors, plate heat exchanger evaporators, and multi-stage refrigeration technology to deliver reliable ultra-low temperature performance.
Equipped with PID intelligent temperature control, PT100 sensors, and advanced safety protections, the system ensures accurate temperature regulation and safe continuous operation. Optional PLC automation and communication interfaces allow integration with laboratory control systems and industrial automation environments.
These chillers are widely used in chemical laboratories, pharmaceutical manufacturing, biotechnology research, cryogenic experiments, and advanced material processing where precise and stable low-temperature control is required.
Available Models
| Model | DLSB-10/120 | DLSB-30/120 | DLSB-50/120 | DLSB-100/120 | DLSB-200/120 | DLSB-300/120 | DLSB-500/120 |
|---|---|---|---|---|---|---|---|
| Temperature Range | -120 °C ~ RT (±0.5 °C) |
Operating Conditions
| Parameter | Specification |
|---|---|
| Ambient Temperature | ≤ 30 °C |
| Ambient Humidity | ≤ 60% |
| Voltage | 220 V / 380 V / 460 V |
| Phase | Single-phase or Three-phase |
| Frequency | 50 / 60 Hz |
Power
| Model | Power |
|---|---|
| DLSB-10/120 | 3.6 kW |
| DLSB-30/120 | 7.1 kW |
| DLSB-50/120 | 14 kW |
| DLSB-100/120 | 15.2 kW |
| DLSB-200/120 | 24 kW |
| DLSB-300/120 | 30.5 kW |
| DLSB-500/120 | 36 kW |
Cooling Capacity
| Temperature | 10 | 30 | 50 | 100 | 200 | 300 | 500 |
|---|---|---|---|---|---|---|---|
| 25 °C (W) | 4380 | 7875 | 15750 | 18375 | 46789 | 58882 | 78750 |
| 0 °C (W) | 4100 | 7100 | 14600 | 17275 | 35841 | 39811 | 56300 |
| -40 °C (W) | 3200 | 5596 | 11000 | 13100 | 14078 | 17400 | 33050 |
| -80 °C (W) | 1200 | 2800 | 3542 | 5522 | 7623 | 10324 | 20600 |
| -120 °C (W) | 250 | 450 | 600 | 900 | 1100 | 1500 | 2200 |
Refrigeration System
| Parameter | Specification |
|---|---|
| Compressor Type | Closed / Semi-closed |
| Compressor Brands | Tecumseh / Maneurop / Refcomp |
| Refrigerants | R404A / R23 / F14 |
| Condenser | Air cooling (optional water cooling) |
| Fan Type | External rotor axial flow fan |
| Evaporator | Plate heat exchanger |
Circulation System
| Model | Tank Volume | Flow Rate | Head |
|---|---|---|---|
| 10 | 7 L | 20-25 L/min | 8 m |
| 30 | 10 L | 20-25 L/min | 8 m |
| 50 | 17 L | 30 L/min | 12 m |
| 100 | 35 L | 30 L/min | 12 m |
| 200 | 100 L | 60 L/min | 10 m |
| 300 | 100 L | 60 L/min | 10 m |
| 500 | 300 L | 180 L/min | 15 m |
External circulation connection: DN15 – DN32
Circulation Pump
| Parameter | Specification |
|---|---|
| Pump Type | Shield pump |
| Brand | Shanghai Jingyi |
| Power | 100 W – 750 W |
Dimensions & Weight
| Model | Length | Width | Height | Weight |
|---|---|---|---|---|
| 10 | 970 mm | 800 mm | 1250 mm | 330 kg |
| 30 | 970 mm | 800 mm | 1250 mm | 350 kg |
| 50 | 1500 mm | 960 mm | 1300 mm | 560 kg |
| 100 | 1500 mm | 960 mm | 1500 mm | 600 kg |
| 200 | 1900 mm | 1040 mm | 1820 mm | 830 kg |
| 300 | 1900 mm | 1040 mm | 1820 mm | 830 kg |
| 500 | 3000 mm | 1300 mm | 2080 mm | 1600 kg |
Optional PLC Control System
| Feature | Specification |
|---|---|
| PLC System | Siemens S7-200 Smart PLC |
| Programming | 5 programs with up to 40 steps each |
| Control Mode | Automatic switching between material temperature and outlet temperature |
| Communication | Modbus RTU RS485 (optional RS232 / Ethernet) |
| Display | 7-inch Siemens touch screen (optional 10-inch) |
| Data Export | USB export of temperature data (TXT format) |
Safety Protection
-
Overvoltage protection
-
Time delay protection
-
Overcurrent protection
-
Overheating protection
-
Leakage protection
Packing List
-
Two adapter valve sets
-
One roll of sealing tape
-
Two stainless steel insulated circulation hoses
-
Operation manual
Applications
-
Molecular distillation systems
-
Glass reactors and stainless steel reactors
-
Vacuum freeze dryers
-
Pharmaceutical and biochemical laboratories
-
Ultra-low temperature chemical reactions
-
Advanced material synthesis and cryogenic experiments
Share
